范雅惠

上課的說明

儲存格B1 儲存格C1後面D1,E1拷貝
=FIND(",",$A1)	=FIND(",",$A1,B1+1)
儲存格F1
=LEFT($A1,B1-1)然後往下填滿
儲存格G1
=MID($A1,B1+1,C1-B1-1)然後往下填滿,
再往右填到H1, I1
儲存格J1
=RIGHT($A1,LEN($A1)-E1)
儲存格K2
=IF(RIGHT(J2,1)= "T",LEFT(J2,LEN(J2)-1)*10^12, LEFT(J2,LEN(J2)-1)*10^9)
說明T是10的12次,否則是B是10的9次

儲存格的內容

代號,英文公司名稱,中文公司名稱,股價,市值	3	10	17	20	代號	英文公司名稱	中文公司名稱	股價	市值	
NVDA,NVIDIA Corporation,輝達,135.58,3.335T	5	24	27	34	NVDA	NVIDIA Corporation	輝達	135.58	3.335T	3.335E+12
MSFT,Microsoft Corporation,微軟,446.34,3.317T	5	27	30	37	MSFT	Microsoft Corporation	微軟	446.34	3.317T	3.317E+12
AAPL,Apple Inc.,蘋果,214.29,3.286T	5	16	19	26	AAPL	Apple Inc.	蘋果	214.29	3.286T	3.286E+12
GOOG,Alphabet Inc.,谷歌,176.45,2.171T	5	19	22	29	GOOG	Alphabet Inc.	谷歌	176.45	2.171T	2.171E+12
AMZN,Amazon.com,亞馬遜,182.81,1.902T	5	16	20	27	AMZN	Amazon.com	亞馬遜	182.81	1.902T	1.902E+12
META,Meta Platforms,臉書,499.49,1.267T	5	20	23	30	META	Meta Platforms	臉書	499.49	1.267T	1.267E+12
TSM,Taiwan Semiconductor Manufacturing Company Limited,台積電,179.69,931.971B	4	55	59	66	TSM	Taiwan Semiconductor Manufacturing Company Limited	台積電	179.69	931.971B	9.31971E+11
BRK-B,Berkshire Hathaway Inc.,波克夏黑瑟威,407.95,880.939B	6	30	37	44	BRK-B	Berkshire Hathaway Inc.	波克夏黑瑟威	407.95	880.939B	8.80939E+11
LLY,Eli Lilly and Company,禮來藥廠,891.46,847.248B	4	26	31	38	LLY	Eli Lilly and Company	禮來藥廠	891.46	847.248B	8.47248E+11
AVGO,Broadcom Inc.,博通,"1,802.52",839.051B	5	19	22	25	AVGO	Broadcom Inc.	博通	"1	802.52",839.051B	#VALUE!
JPM,JPMorgan Chase & Co.,摩根大通,197,565.719B	4	25	30	34	JPM	JPMorgan Chase & Co.	摩根大通	197	565.719B	5.65719E+11
NVO,Novo Nordisk A/S,諾華藥廠,140.8,629.194B	4	21	26	32	NVO	Novo Nordisk A/S	諾華藥廠	140.8	629.194B	6.29194E+11
TSLA,Tesla,特斯拉,184.86,589.555B	5	11	15	22	TSLA	Tesla	特斯拉	184.86	589.555B	5.89555E+11
V,Visa Inc.,威士卡,273.62,559.854B	2	12	16	23	V	Visa Inc.	威士卡	273.62	559.854B	5.59854E+11
WMT,Walmart Inc.,沃爾瑪,67.6,543.743B	4	17	21	26	WMT	Walmart Inc.	沃爾瑪	67.6	543.743B	5.43743E+11
XOM,Exxon Mobil Corporation,艾柯森美孚,109.38,490.671B	4	28	34	41	XOM	Exxon Mobil Corporation	艾柯森美孚	109.38	490.671B	4.90671E+11
TCTZF,Tencent Holdings Limited,騰訊,48.97,458.581B	6	31	34	40	TCTZF	Tencent Holdings Limited	騰訊	48.97	458.581B	4.58581E+11
UNH,UnitedHealth Group Incorporated,聯合健康,481.05,442.751B	4	36	41	48	UNH	UnitedHealth Group Incorporated	聯合健康	481.05	442.751B	4.42751E+11
ASML,ASML Holding N.V.,艾司摩爾,"1,061.38",418.81B	5	23	28	31	ASML	ASML Holding N.V.	艾司摩爾	"1	061.38",418.81B	#VALUE!
MA,Mastercard Incorporated,萬事達卡,450.11,418.429B	3	27	32	39	MA	Mastercard Incorporated	萬事達卡	450.11	418.429B	4.18429E+11

评论

此博客中的热门博文

范雅惠Python自訂函數迴圈write模式a與w

范雅惠金融市場常識題庫158至170數學符號輸入Math公式